<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://egrupp.ee/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='12. Apr 2026 08:52' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://egrupp.ee/en/the-chairman-of-the-supervisory-board-of-as-ekspress-grupp-submitted-an-application-for-resignation/</loc>
		<lastmod>2020-06-30T14:12:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-noukogu-esimees-esitas-tagasiastumisavalduse-16-04/</loc>
		<lastmod>2020-06-30T09:26:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-increased-its-revenue-but-incurred-a-loss-in-the-first-quarter/</loc>
		<lastmod>2020-06-30T14:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kasvatas-i-kvartalis-kaivet-kuid-jai-kahjumisse-30-04/</loc>
		<lastmod>2020-06-30T09:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/notice-on-convening-annual-general-meeting-of-shareholders/</loc>
		<lastmod>2020-06-30T14:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/korralise-uldkoosoleku-kokkukutsumise-teade-25-05/</loc>
		<lastmod>2020-06-30T10:00:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kaotas-ii-kvartalis-kaivet-kuid-teenis-kasumi/</loc>
		<lastmod>2020-07-31T07:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupps-revenue-fell-in-the-second-quarter-but-it-earned-a-profit/</loc>
		<lastmod>2020-07-31T06:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/uues-delfi-tv-saatekavas-on-enam-kui-50-saadet-lemmiksaatejuhid-ja-igapaevased-otseulekande/</loc>
		<lastmod>2020-10-12T07:34:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/new-delfi-tv-programme-schedule-features-over-50-shows-favourite-presenters-and-daily-live-broadcasts/</loc>
		<lastmod>2020-10-12T07:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-taastas-kolmandas-kvartalis-koroona-eelse-arimahu/</loc>
		<lastmod>2020-11-02T10:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-restored-its-pre-corona-business-volume-in-the-third-quarter/</loc>
		<lastmod>2020-11-02T10:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-meedia-kasvatas-joudsalt-digitellijate-arvu-ja-muugitulu/</loc>
		<lastmod>2020-11-04T08:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-meedias-number-of-digital-subscriptions-and-revenue-increased-strongly/</loc>
		<lastmod>2020-11-04T08:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/meediaari-suur-tagasitulek/</loc>
		<lastmod>2020-12-01T13:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/big-comeback-of-the-media-business/</loc>
		<lastmod>2020-12-01T13:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/delfi-on-tunnustatumaidmeediaprotaale-leedu-ekspertallikate-sonul/</loc>
		<lastmod>2020-12-22T09:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/delfi-recognised-as-lithuanian-news-portal-quoting-the-most-expert-sources/</loc>
		<lastmod>2020-12-22T09:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/delfi-valedetektor-valiti-euroopa-uheksa-parima-eduloo-hulka/</loc>
		<lastmod>2020-12-22T09:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/delfi-lie-detector-nominated-among-9-best-success-cases-in-europe/</loc>
		<lastmod>2020-12-22T09:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-ostis-latis-digiekraanide-vorgustiku/</loc>
		<lastmod>2021-01-05T11:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-acquired-a-digital-screen-network-in-latvia/</loc>
		<lastmod>2021-01-05T11:06:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-2020-aasta-4-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2021-01-12T11:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/results-for-digital-subscriptions-of-as-ekspress-grupp-in-q4-2020/</loc>
		<lastmod>2021-01-12T11:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/delfis-lie-detector-the-best-fact-checking-success-story-in-europe-will-be-introduced-at-international-facebook-event/</loc>
		<lastmod>2021-01-15T10:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/delfi-valedetektor-faktikontrolli-parim-edulugu-euroopas-mida-tutvustatakse-ulemaailmsel-facebooki-uritusel/</loc>
		<lastmod>2021-01-25T07:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-meedia-alustab-oma-okoloogilise-jalajalje-mootmist/</loc>
		<lastmod>2021-01-19T08:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-meedia-to-start-measuring-its-ecological-footprint/</loc>
		<lastmod>2021-01-25T07:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/sa-oivaline-ajakirjandus-alustab-ajakirjandusstipendiumitega-et-muuta-eesti-targemate-kodanikega-riigiks/</loc>
		<lastmod>2021-01-22T11:24:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/delfi-offers-its-business-customers-new-digital-communication-services/</loc>
		<lastmod>2021-01-26T20:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/delfi-pakub-oma-ariklientidele-uusi-digikommunikatsiooni-teenuseid/</loc>
		<lastmod>2021-01-26T20:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-meedia-sai-tunnustuse-eesti-e-kaubanduse-liidult/</loc>
		<lastmod>2021-02-08T09:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-meedia-received-recognition-from-the-estonian-e-commerce-association/</loc>
		<lastmod>2021-02-08T09:12:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-suurendas-eelmisel-aastal-digitulusid-ja-kasumlikkust/</loc>
		<lastmod>2021-02-19T06:42:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-increased-its-digital-revenue-and-profitability-last-year/</loc>
		<lastmod>2021-02-19T06:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/delfi-labis-suure-tehnoloogilise-ja-visuaalse-uuenduse/</loc>
		<lastmod>2021-03-17T07:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/delfi-estonia-completes-a-major-technological-and-visual-redesign/</loc>
		<lastmod>2021-03-18T17:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-noukogu-kinnitas-2020-aasta-majandusaasta-aruande/</loc>
		<lastmod>2021-04-01T05:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/the-supervisory-board-of-as-ekspress-grupp-approved-the-annual-report-2020/</loc>
		<lastmod>2021-04-01T05:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-digitellimuste-hulk-kasvas-aastaga-74-protsenti/</loc>
		<lastmod>2021-04-12T05:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/digital-subscriptions-of-as-ekspress-grupp-increased-by-74-year-over-year/</loc>
		<lastmod>2021-04-12T05:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/riia-rendihanke-voitjaks-kuulutati-sia-d-screens/</loc>
		<lastmod>2021-04-20T10:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/sia-d-screens-is-announced-as-a-winner-of-the-lease-tender-in-riga/</loc>
		<lastmod>2021-04-20T10:27:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-parandas-esimeses-kvartalis-kasumlikkust/</loc>
		<lastmod>2021-04-30T05:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/in-the-first-quarter-ekspress-grupp-improved-its-profitability/</loc>
		<lastmod>2021-04-30T05:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-muub-printalli-trukikoja-hans-h-luigele/</loc>
		<lastmod>2021-06-18T13:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-to-sell-the-printing-house-printall-to-hans-h-luik/</loc>
		<lastmod>2021-06-21T07:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-2021-aasta-2-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2021-07-12T07:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/results-for-digital-subscriptions-of-as-ekspress-grupp-in-the-2nd-quarter-of-2021/</loc>
		<lastmod>2021-07-12T07:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/quarterly-profit-of-ekspress-grupp-more-than-doubled/</loc>
		<lastmod>2021-07-30T05:17:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-kvartalikasum-kasvas-ule-kahe-korra/</loc>
		<lastmod>2021-07-30T05:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kinnitas-dividendipoliitika-ja-maksab-erakorralise-dividendi/</loc>
		<lastmod>2021-10-13T05:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-has-approved-its-dividend-policy-and-will-distribute-extraordinary-dividends/</loc>
		<lastmod>2021-10-13T05:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-muugitulu-kasvas-ligi-veerandi-vorra/</loc>
		<lastmod>2021-10-29T08:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/revenue-of-ekspress-grupp-increased-by-almost-25/</loc>
		<lastmod>2021-10-29T08:43:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-ostab-geenius-meedia/</loc>
		<lastmod>2021-12-17T10:19:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/as-ekspress-grupp-to-acquire-media-company-geenius-meedia-ou/</loc>
		<lastmod>2021-12-17T10:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/mari-liis-ruutsalu-jatkab-ekspress-grupi-juhatuse-esimehena/</loc>
		<lastmod>2022-01-04T11:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-2021-aasta-4-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2022-01-12T06:09:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/results-of-digital-subscriptions-of-as-ekspress-grupp-in-the-4th-quarter-of-2021/</loc>
		<lastmod>2022-01-12T06:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kasvatas-eelmisel-aastal-kaivet-ja-kasumit/</loc>
		<lastmod>2022-02-22T07:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-increased-its-turnover-and-profit-last-year/</loc>
		<lastmod>2022-02-22T07:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-soovib-5-aastaga-kasvatada-digitellimuste-arvu-25-korda/</loc>
		<lastmod>2022-04-01T05:33:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-aims-to-increase-the-number-of-digital-subscriptions-by-250-per-cent/</loc>
		<lastmod>2022-04-01T05:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kavandab-aktsiate-tagasiostuprogrammi/</loc>
		<lastmod>2022-04-08T13:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-is-planning-a-share-buyback-program/</loc>
		<lastmod>2022-04-08T13:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-digitellimused-kasvasid-aastaga-50/</loc>
		<lastmod>2022-04-12T06:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupps-digital-subscriptions-grew-by-50-over-the-year/</loc>
		<lastmod>2022-04-12T06:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/revenue-of-ekspress-grupp-increased-by-22-per-cent-in-the-1st-quarter/</loc>
		<lastmod>2022-04-29T06:18:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-muugitulu-kasvas-i-kvartalis-22-protsenti/</loc>
		<lastmod>2022-04-29T06:21:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-2022-aasta-2-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2022-07-12T06:37:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/asi-ekspress-grupp-2022-aasta-2-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2022-07-12T06:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/revenue-of-ekspress-grupp-up-by-almost-a-quarter/</loc>
		<lastmod>2022-07-29T05:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-kaive-kasvas-ligi-veerandi/</loc>
		<lastmod>2022-07-29T05:35:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/konkurentsiamet-andis-geeniusele-loa-raamatupidamisportaali-rmp-ee-ostmiseks/</loc>
		<lastmod>2022-08-05T07:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/estonian-competition-authority-has-granted-geenius-permission-to-acquire-book-keeping-portal-rmp-ee/</loc>
		<lastmod>2022-08-05T07:08:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-is-to-elect-sami-seppanen-as-a-new-member-of-its-supervisory-board/</loc>
		<lastmod>2022-08-09T12:12:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-plaanib-valida-uueks-noukogu-liikmeks-sami-seppaneni/</loc>
		<lastmod>2022-08-09T12:12:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/rakenduslike-teadustoode-konkursi-voitis-indrek-ibruse-mark-metsa-ja-andres-karjuse-projekt/</loc>
		<lastmod>2022-10-12T11:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-groups-9-month-sales-revenue-increased-by-a-fifth/</loc>
		<lastmod>2022-11-07T09:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-9-kuu-muugitulu-kasvas-viiendiku-vorra/</loc>
		<lastmod>2022-11-07T09:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-omandab-leedu-uudisteportaali-lrytas-lt/</loc>
		<lastmod>2022-12-09T10:17:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-acquires-lithuanian-news-portal-lrytas-lt/</loc>
		<lastmod>2022-12-09T11:18:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-digitellimuste-arv-kasvas-eelmisel-aastal-12/</loc>
		<lastmod>2023-01-13T08:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-digital-subscriptions-increased-12-yoy/</loc>
		<lastmod>2023-01-13T08:44:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-ostab-kuni-1-miljoni-euro-vaartuses-oma-aktsiaid-tagasi/</loc>
		<lastmod>2023-02-08T07:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-to-buy-back-its-shares-for-up-to-1-million-euros/</loc>
		<lastmod>2023-02-08T07:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-muugitulu-kasvas-eelmisel-aastal-viiendiku-vorra/</loc>
		<lastmod>2023-02-15T07:08:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/revenue-of-ekspress-grupp-increased-by-one-fifth-last-year/</loc>
		<lastmod>2023-02-15T07:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-teeb-ettepaneku-maksta-ligi-15-miljonit-eurot-dividende/</loc>
		<lastmod>2023-04-03T09:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-to-make-a-proposal-to-pay-almost-1-5-million-euros-in-dividends/</loc>
		<lastmod>2023-04-03T08:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-digitellimuste-arv-kasvas-15/</loc>
		<lastmod>2023-04-12T07:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-digital-subscriptions-increased-by-15/</loc>
		<lastmod>2023-04-12T07:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kasvatas-muugitulu-ja-kasumlikkust/</loc>
		<lastmod>2023-04-28T08:30:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupp-increased-revenue-and-profitability/</loc>
		<lastmod>2023-04-28T08:33:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-saab-uue-arendusjuhi/</loc>
		<lastmod>2023-05-12T08:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-finantsjuht-lahkub-ametist/</loc>
		<lastmod>2023-07-03T08:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/cfo-of-ekspress-grupp-to-resign/</loc>
		<lastmod>2023-07-03T08:18:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-digitellimuste-arv-kasvas-ligi-25/</loc>
		<lastmod>2023-07-12T08:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/25-growth-in-ekspress-grupps-digital-subscriptions-in-q2/</loc>
		<lastmod>2023-07-12T08:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupp-kasvatas-i-poolaastal-ligi-viiendiku-vorra-muugitulu/</loc>
		<lastmod>2023-07-28T06:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/revenue-of-ekspress-grupp-increased-by-almost-20-in-the-first-six-months-of-the-year/</loc>
		<lastmod>2023-07-28T06:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/asi-ekspress-grupp-2023-aasta-3-kvartali-digitellimuste-tulemused/</loc>
		<lastmod>2023-10-13T10:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/digital-subscription-results-of-as-ekspress-grupp-for-the-third-quarter-of-2023/</loc>
		<lastmod>2023-10-13T10:48:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-finantsjuhiks-ja-juhatuse-liikmeks-valiti-argo-rannamets/</loc>
		<lastmod>2023-10-24T08:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/argo-rannamets-was-elected-as-cfo-and-member-of-the-management-board-of-ekspress-grupp/</loc>
		<lastmod>2023-10-24T08:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/ekspress-grupi-muugitulu-jatkas-kasvu/</loc>
		<lastmod>2023-10-31T10:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/en/ekspress-grupps-revenue-continued-to-grow/</loc>
		<lastmod>2023-10-31T10:08:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://egrupp.ee/digitulu-kasvatanud-ekspress-grupp-teenis-37-miljonit-eurot-kasumit/</loc>
