Stock analysis
Contact data of analysts for AS Ekspress Grupp
- Enlight Research: enlightresearch.net
Q1 2023 Ekspress Grupp 12 05 2023
2022 Q4 Ekspress Grupp 27.02.2023
2022 Q3 Ekspress Grupp 15.11.2022
2022 Q2 Ekspress Grupp 19.08.2022
2022 Q1 Ekspress Grupp 10.05.2022
2021 Q4 Ekspress Grupp 10.03.2022
2021 Q3 Ekspress Grupp 11.11.2021
2021 Q2 Ekspress Grupp 23.08.2021
2021 Q1 Ekspress Grupp 10.05.2021
2020 Q4 Ekspress Grupp 01.03.2021
2020 Q3 Ekspress Grupp 11.11.2020
2020 Q2 Ekspress Grupp 12.08.2020
2020 Q1 Ekspress Grupp 25.05.2020
2019 Q4 Ekspress Grupp 05.03.2020
2019 Q3 Ekspress Grupp 18.11.2019
- Nasdaq Baltic: nasdaqbaltic.com
- Wood & Company: wood.cz/markets
19.09.2022 Ekspress Grupp Wood
16.06.2022 Ekspress Grupp Wood
06.12.2021 Ekspress Grupp Wood
04.06.2021 Ekspress Grupp Wood
15.12.2020 Ekspress Grupp Wood